| Availability: | |
|---|---|
| Quantity: | |
FST-H-48150
FIRST POWER
Lithium-ion
External Hi-Protection
CE, UL, FCC
Forklift
Multiple Input
Multiple Outputs
Product Advantage
1.This charger is certified with CE, UL, FCC, CSA, KC etc, and complies with relevant requirements for electromagnetic compatibility and safety.
2.Touch and leakage current values remain within required limits, without further measures.
3.The power factor is 0.99, therefore the available mains power is used to the maximum.
4.The charging current contains a very low ripple.
5.Charging from three-phase outlet.
6.Parallel connection of several chargers is possible, in order to achieve higher charging power.
7.Highly efficient (Max 95%).
8.Core Power Module is IP 65 Protection level, robust against dust, humidity, vibration etc.
SPECIFICATION
AC input | FST-H-36100-3AF-XX-X | FST-H-36150-3AF-XX-X | FST-H-48100-3AF-XX-X | FST-H-48150-3AF-XX-X | FST-H-80100-3AF-XX-X | FST-H-9680-3AF-XX-X | FST-H-96100-3AF-XX-X | FST-H-15060-3AF-XX-X | FST-H-20045-3AF-XX-X | FST-H-31030-3AF-XX-X | FST-H-35025-3AF-XX-X | FST-H-62015-3AF-XX-X |
Input Voltage | 3P 220/240/380/440/480VAC | |||||||||||
Max. input current | 15/30A | |||||||||||
Input frequency | 45-65HZ | |||||||||||
Max. Input power | 5.5KW/ 10.5KW | |||||||||||
Power factor | > 0.99 | |||||||||||
X capacity | 0.68µF / 6.6µF | |||||||||||
Y capacity L1 PE | 15.1nFX3 / 16.3nFX3 | |||||||||||
DC output | ||||||||||||
Suitable for Lithium Batteries | 36V | 36V | 48V | 48V | 80V | 96V | 96V | 150V | 200V | 310V | 350V | 620V |
Suitable for Lead-Acid Batteries | 36V | 36V | 48V | 48V | 84V | 96V | 96V | 144V | ||||
Output Voltage range | 15-49VDC | 15-49VDC | 20-66VDC | 20-66VDC | 35-115VDC | 40-132VDC | 40-132VDC | 58-193VDC | 78-257VDC | 120-400VDC | 135-450VDC | 240-800VDC |
Charging voltage accuracy | 0.5% | |||||||||||
Charging current accuracy | 0.5%FS | |||||||||||
Max. charging current (3 phase) | 100A | 150A | 100A | 150A | 100A | 80A | 100A | 60A | 45A | 30A | 25A | 15A |
Max. charging power (3 phase) | 7KW | 10KW | ||||||||||
Efficiency | Up to 95% | |||||||||||
The FST-H 48V 150A Portable Charger is designed for fast, efficient, and safe charging of electric industrial vehicles like forklifts, AGVs, and other heavy-duty machinery. This charger delivers 150A output, enabling rapid charging of 48V battery systems and significantly reducing downtime to keep your fleet operational.
Built with IP65 protection, the charger ensures durability even in harsh environments, making it ideal for demanding industrial applications. It features a charging voltage range of 20-66VDC for lithium batteries, with charging voltage accuracy and current accuracy both at 0.5%, ensuring precise charging.
The charger is equipped with advanced safety features such as phase-loss protection, input overvoltage/undervoltage, output overvoltage/undervoltage, short-circuit protection, and reverse polarity protection, providing secure operation in any industrial setting. The fan cooling system ensures optimal performance during long charging sessions.
With an efficiency rate of up to 95%, the FST-H 48V 150A reduces energy consumption, lowering operational costs. It operates in extreme temperatures from -40°C to 55°C and can function up to 4000 meters in elevation. Fully CE, FCC, and TUV certified, this charger guarantees safety and reliability for your industrial charging needs.