Availability: | |
---|---|
Quantity: | |
FST-Li-48VXXXA-220V3P
Lithium-ion
External Stationary
CE, UL, RCM
Forklift
3P220VAC
48V
Product Advantage
This series of high-frequency chargers adopts LLC topology. As a portable charger, it has the advantages of small size and high conversion efficiency. The charger adopts 3P220V Input voltage, adopts forced air cooling, and has functions such as input overvoltage, undervoltage, output overvoltage, undervoltage, overcurrent, output short circuit, and fan failure protection.
Topology architecture diagram of the charging module.
Specifications:
Model | FST-Li-48V100A-220 | FST-Li-48V150A-220 | FST-Li-48V200A-220 |
Rated input voltage | Three-phase, four-wire, AC220V±10% | Three-phase, four-wire, AC220V±10% | Three-phase, four-wire, AC220V±10% |
Rated input frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Conversion Efficiency | ≥0.93 | ≥0.93 | ≥0.93 |
Rated Output Voltage | 48V | 48V | 48V |
Rated output current | 100A | 150A | 200A |
Output rating | 4.8KW | 7.2KW | 9.6KW |
Cooling method | Enforce Air Cooling | Enforce Air Cooling | Enforce Air Cooling |
Levels of protection | IP20 | IP20 | IP20 |
Charging Process
Product Advantage
This series of high-frequency chargers adopts LLC topology. As a portable charger, it has the advantages of small size and high conversion efficiency. The charger adopts 3P220V Input voltage, adopts forced air cooling, and has functions such as input overvoltage, undervoltage, output overvoltage, undervoltage, overcurrent, output short circuit, and fan failure protection.
Topology architecture diagram of the charging module.
Specifications:
Model | FST-Li-48V100A-220 | FST-Li-48V150A-220 | FST-Li-48V200A-220 |
Rated input voltage | Three-phase, four-wire, AC220V±10% | Three-phase, four-wire, AC220V±10% | Three-phase, four-wire, AC220V±10% |
Rated input frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Conversion Efficiency | ≥0.93 | ≥0.93 | ≥0.93 |
Rated Output Voltage | 48V | 48V | 48V |
Rated output current | 100A | 150A | 200A |
Output rating | 4.8KW | 7.2KW | 9.6KW |
Cooling method | Enforce Air Cooling | Enforce Air Cooling | Enforce Air Cooling |
Levels of protection | IP20 | IP20 | IP20 |
Charging Process